Underwood AM 2025EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-07-06 |
R2 2025-07-13 |
R3 2025-07-20 |
R4 2025-07-27 |
R5 2025-08-03 |
R6 2025-08-10 |
R7 2025-08-17 |
R8 2025-08-24 |
R9 2025-08-31 |
R10 2025-09-07 |
R11 2025-09-14 |
R12 2025-09-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 3608 | Silvio Tigano | 1129 | (25.0 DNC) | 1.0 | 2.0 | (25.0 DNC) | 1.0 | 2.0 | 3.0 OOD | (25.0 DNC) | (25.0 DNC) | 1.0 | 110.0 | 10.0 | ||||
R9=T | 2nd | Laser | 141702 | Graham Holbrook | 1104 | 2.0 | (25.0 DNC) | 6.0 | 4.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 3.0 Topper |
(25.0 DNC) | 2.0 | 121.0 | 21.0 | |||
3rd | Supernova | 1196 | Michael Griffiths | 1075 | (25.0 DNC) | 4.0 | (7.0) | 7.0 | 4.0 | 5.0 | 5.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | 109.0 | 27.0 | ||||
4th | Supernova | 472 | John Williams | 1075 | (25.0 DNC) | 7.0 | 8.0 | 3.0 OOD | 2.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 131.0 | 31.0 | ||||
5th | Byte CII | 3684 | Nigel Gwilliam | 1129 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 3.0 | (25.0 DNC) | 7.0 | 4.0 | 3.0 | 7.0 | 133.0 | 33.0 | ||||
6th | Laser | 103342 | Pete Wood | 1104 | 3.0 | (25.0 DNC) | 3.0 OOD | 11.0 | (25.0 DNC) | 8.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 134.0 | 34.0 | ||||
7th | Supernova | 588 | Rob Bell | 1075 | (25.0 DNC) | 3.0 OOD | 4.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 135.0 | 35.0 | ||||
R2=LR | 8th | Laser | 156257 | Steve Stringer | 1104 | 5.0 L-Radial |
(25.0 DNC) | 10.0 DNF | (14.0 DNF) | 6.0 | (12.0 DNF) | 6.0 | (25.0 DNC) | 5.0 | 8.0 | 116.0 | 40.0 | |||
9th | Topper | 37707 | Morgan Gwilliam | 1363 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 12.0 | (25.0 DNC) | 25.0 DNC | 4.0 | 2.0 | 3.0 OOD | 3.0 OOD | 149.0 | 49.0 | ||||
10th | Laser | 170859 | Derek Bryant | 1104 | (25.0 DNC) | 3.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | 12.0 DNF | (25.0 DNC) | 3.0 OOD | 25.0 DNC | 3.0 | 149.0 | 49.0 | ||||
R2,3=Solo | 11th | Supernova | 1195 | Ian White | 1075 | 4.0 Solo |
6.0 Solo |
(25.0 DNC) | 10.0 | (25.0 DNC) | 9.0 | (25.0 DNC) | 3.0 OOD | (25.0 DNC) | 25.0 DNC | 157.0 | 57.0 | |||
12th | Byte CII | 3557 | Nicki Fisher | 1129 | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 3.0 OOD | 3.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 159.0 | 59.0 | ||||
13th | British Moth | 894 | Gary Hogan | 1165 | 3.0 OOD | 2.0 | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 160.0 | 60.0 | ||||
14th | Supernova | 1083 | Serena Stewardson | 1075 | (25.0 DNC) | 3.0 OOD | (25.0 DNC) | 6.0 | (25.0 DNC) | 3.0 OOD | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 163.0 | 63.0 | ||||
R12=SN | 15th | Solo | 4383 | Jason Thorniley | 1139 | (25.0 DNC) | 3.0 TNG | 3.0 OOD | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 S-Nova |
165.0 | 65.0 | |||
16th | Supernova | 576 | Chris Johnson | 1075 | 3.0 OOD | 5.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 OOD | 166.0 | 66.0 | ||||
17th | Byte CII | 62 | Karen Bell | 1129 | (25.0 DNC) | 9.0 DNF | 5.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 196.0 | 96.0 | ||||
18th | Supernova | 1090 | Karl Richardson | 1075 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 OOD | 25.0 DNC | 204.0 | 104.0 | ||||
R4=SN | 19th | Vareo | 407 | Luke Fisher | 1095 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 S-Nova |
(25.0 DNC) | 3.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 204.0 | 104.0 | |||
20th | X | Mike Allen | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 OOD | 228.0 | 128.0 | ||||||
21st | X | Emily Wood | (25.0 DNC) | (25.0 DNC) | 3.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 228.0 | 128.0 | ||||||
22nd | X | Doug Bell | (25.0 DNC) | 3.0 OOD | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 228.0 | 128.0 | ||||||
23rd | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 229.0 | 129.0 | |||
24th | Vareo | 311 | Paul Tuck | 1095 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 233.0 | 133.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1090 | Karl Richardson | 1075 | 36.11 | 4 | 0.33.40 | 1.0 | ||
R9=T | 2 | Laser | 141702 | Graham Holbrook | 1104 | 40.27 | 4 | 0.36.38 | 2.0 | |
3 | Laser | 103342 | Pete Wood | 1104 | 37.28 | 3 | 0.45.15 | 3.0 | ||
3 | British Moth | 894 | Gary Hogan | 1165 | OOD | 3.0 | ||||
3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
R2,3=Solo | 6 | Supernova | 1195 | Ian White | 1139 | 38.55 | 3 | 0.45.33 | 4.0 | |
R2=LR | 7 | Laser | 156257 | Steve Stringer | 1154 | 37.36 | 2 | 1.05.10 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1129 | 32.40 | 3 | 0.28.56 | 1.0 | ||
2 | British Moth | 894 | Gary Hogan | 1165 | 34.16 | 3 | 0.29.25 | 2.0 | ||
3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | ||||
3 | Laser | 170859 | Derek Bryant | 1104 | 37.12 | 3 | 0.33.42 | 3.0 | ||
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
R12=SN | 3 | Solo | 4383 | Jason Thorniley | 1139 | TNG | 3.0 | |||
3 | X | Doug Bell | OOD | 3.0 | ||||||
8 | Supernova | 1196 | Michael Griffiths | 1075 | 37.37 | 3 | 0.35.00 | 4.0 | ||
9 | Supernova | 576 | Chris Johnson | 1075 | 40.20 | 3 | 0.37.31 | 5.0 | ||
R2,3=Solo | 10 | Supernova | 1195 | Ian White | 1139 | 44.07 | 3 | 0.38.44 | 6.0 | |
11 | Supernova | 472 | John Williams | 1075 | 44.05 | 3 | 0.41.00 | 7.0 | ||
12 | Byte CII | 62 | Karen Bell | 1129 | DNF | 9.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3557 | Nicki Fisher | 1129 | 56.21 | 5 | 0.49.55 | 1.0 | ||
2 | Byte CII | 3608 | Silvio Tigano | 1129 | 56.32 | 5 | 0.50.04 | 2.0 | ||
3 | Laser | 103342 | Pete Wood | 1104 | OOD | 3.0 | ||||
3 | British Moth | 894 | Gary Hogan | 1165 | 47.50 | 4 | 0.51.19 | 3.0 | ||
R12=SN | 3 | Solo | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | |||
3 | X | Emily Wood | OOD | 3.0 | ||||||
7 | Supernova | 588 | Rob Bell | 1075 | 56.37 | 5 | 0.52.40 | 4.0 | ||
8 | Byte CII | 62 | Karen Bell | 1129 | 50.44 | 4 | 0.56.10 | 5.0 | ||
R9=T | 9 | Laser | 141702 | Graham Holbrook | 1104 | 49.44 | 4 | 0.56.19 | 6.0 | |
10 | Supernova | 1196 | Michael Griffiths | 1075 | 50.45 | 4 | 0.59.01 | 7.0 | ||
11 | Supernova | 472 | John Williams | 1075 | 51.57 | 4 | 1.00.24 | 8.0 | ||
R2=LR | 12 | Laser | 156257 | Steve Stringer | 1104 | DNF | 10.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R4=SN | 1 | Vareo | 407 | Luke Fisher | 1075 | 41.26 | 4 | 0.38.33 | 1.0 | |
2 | British Moth | 894 | Gary Hogan | 1165 | 49.55 | 4 | 0.42.51 | 2.0 | ||
3 | Supernova | 472 | John Williams | 1075 | OOD | 3.0 | ||||
3 | Laser | 170859 | Derek Bryant | 1104 | 39.44 | 3 | 0.47.59 | 3.0 | ||
R9=T | 5 | Laser | 141702 | Graham Holbrook | 1104 | 39.52 | 3 | 0.48.09 | 4.0 | |
R12=SN | 6 | Solo | 4383 | Jason Thorniley | 1139 | 41.38 | 3 | 0.48.44 | 5.0 | |
7 | Supernova | 1083 | Serena Stewardson | 1075 | 41.02 | 3 | 0.50.54 | 6.0 | ||
8 | Supernova | 1196 | Michael Griffiths | 1075 | 41.32 | 3 | 0.51.31 | 7.0 | ||
9 | Vareo | 311 | Paul Tuck | 1095 | 43.16 | 3 | 0.52.41 | 8.0 | ||
10 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 47.13 | 3 | 0.55.46 | 9.0 | ||
R2,3=Solo | 11 | Supernova | 1195 | Ian White | 1075 | 48.38 | 3 | 1.00.19 | 10.0 | |
12 | Laser | 103342 | Pete Wood | 1104 | 37.14 | 2 | 1.07.27 | 11.0 | ||
13 | Topper | 37707 | Morgan Gwilliam | 1363 | 46.50 | 2 | 1.08.43 | 12.0 | ||
R2=LR | 14 | Laser | 156257 | Steve Stringer | 1104 | DNF | 3 | 14.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1129 | 32.23 | 3 | 0.28.41 | 1.0 | ||
2 | Supernova | 472 | John Williams | 1075 | 40.22 | 3 | 0.37.33 | 2.0 | ||
3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 47.27 | 3 | 0.42.02 | 3.0 | ||
3 | Byte CII | 3557 | Nicki Fisher | 1129 | OOD | 3.0 | ||||
5 | Supernova | 1196 | Michael Griffiths | 1075 | 46.43 | 3 | 0.43.27 | 4.0 | ||
6 | Supernova | 576 | Chris Johnson | 1075 | 46.57 | 3 | 0.43.40 | 5.0 | ||
R2=LR | 7 | Laser | 156257 | Steve Stringer | 1104 | 33.19 | 2 | 0.45.16 | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 31.25 | 4 | 0.29.13 | 1.0 | ||
2 | Byte CII | 3608 | Silvio Tigano | 1129 | 33.13 | 4 | 0.29.25 | 2.0 | ||
3 | Byte CII | 3557 | Nicki Fisher | 1129 | 35.20 | 4 | 0.31.18 | 3.0 | ||
3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
R4=SN | 3 | Vareo | 407 | Luke Fisher | 1095 | OOD | 3.0 | |||
R9=T | 6 | Laser | 141702 | Graham Holbrook | 1104 | 35.20 | 4 | 0.32.00 | 4.0 | |
7 | Supernova | 1196 | Michael Griffiths | 1075 | 35.08 | 4 | 0.32.41 | 5.0 | ||
8 | Supernova | 472 | John Williams | 1075 | 36.16 | 4 | 0.33.44 | 6.0 | ||
9 | Byte CII | 62 | Karen Bell | 1129 | 33.06 | 3 | 0.39.05 | 7.0 | ||
10 | Laser | 103342 | Pete Wood | 1104 | 37.44 | 3 | 0.45.34 | 8.0 | ||
R2,3=Solo | 11 | Supernova | 1195 | Ian White | 1075 | 37.04 | 3 | 0.45.58 | 9.0 | |
R2=LR | 12 | Laser | 156257 | Steve Stringer | 1104 | DNF | 12.0 | |||
12 | Laser | 170859 | Derek Bryant | 1104 | DNF | 12.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 48.26 | 7 | 0.45.03 | 1.0 | ||
2 | Byte CII | 3557 | Nicki Fisher | 1129 | 51.34 | 7 | 0.45.40 | 2.0 | ||
3 | Byte CII | 3608 | Silvio Tigano | 1129 | OOD | 3.0 | ||||
3 | Laser | 103342 | Pete Wood | 1104 | 50.02 | 6 | 0.52.52 | 3.0 | ||
5 | Topper | 37707 | Morgan Gwilliam | 1363 | 55.35 | 5 | 0.57.06 | 4.0 | ||
6 | Supernova | 1196 | Michael Griffiths | 1075 | 45.49 | 5 | 0.59.40 | 5.0 | ||
R2=LR | 7 | Laser | 156257 | Steve Stringer | 1104 | 51.12 | 5 | 1.04.56 | 6.0 | |
8 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 48.14 | 4 | 1.14.46 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 588 | Rob Bell | 1075 | 41.06 | 8 | 0.38.14 | 1.0 | ||
2 | Topper | 37707 | Morgan Gwilliam | 1363 | 39.40 | 6 | 0.38.48 | 2.0 | ||
R9=T | 3 | Laser | 141702 | Graham Holbrook | 1363 | 37.01 | 5 | 0.43.27 | 3.0 | |
3 | Laser | 170859 | Derek Bryant | 1104 | OOD | 3.0 | ||||
R2,3=Solo | 3 | Supernova | 1195 | Ian White | 1075 | OOD | 3.0 | |||
6 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 38.04 | 5 | 0.53.57 | 4.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1083 | Serena Stewardson | 1075 | 45.23 | 5 | 0.42.13 | 1.0 | ||
2 | Supernova | 1196 | Michael Griffiths | 1075 | 50.32 | 5 | 0.47.00 | 2.0 | ||
3 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 44.16 | 4 | 0.49.01 | 3.0 | ||
3 | Topper | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 | ||||
3 | Supernova | 1090 | Karl Richardson | 1075 | OOD | 3.0 | ||||
6 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | 44.02 | 4 | 0.50.19 | 4.0 | |
R2=LR | 7 | Laser | 156257 | Steve Stringer | 1104 | 46.54 | 3 | 1.10.48 | 5.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1129 | 43.50 | 7 | 0.38.49 | 1.0 | ||
R9=T | 2 | Laser | 141702 | Graham Holbrook | 1104 | 44.22 | 7 | 0.40.11 | 2.0 | |
3 | Topper | 37707 | Morgan Gwilliam | 1363 | OOD | 3.0 | ||||
3 | Laser | 170859 | Derek Bryant | 1104 | 41.02 | 6 | 0.43.22 | 3.0 | ||
3 | Supernova | 576 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | X | Mike Allen | OOD | 3.0 | ||||||
R12=SN | 7 | Solo | 4383 | Jason Thorniley | 1075 | 41.39 | 6 | 0.45.12 | 4.0 | |
8 | Supernova | 472 | John Williams | 1075 | 42.00 | 6 | 0.45.35 | 5.0 | ||
9 | Laser | 103342 | Pete Wood | 1104 | 45.22 | 6 | 0.47.57 | 6.0 | ||
10 | Byte CII | 3684 | Nigel Gwilliam | 1129 | 43.28 | 5 | 0.53.54 | 7.0 | ||
R2=LR | 11 | Laser | 156257 | Steve Stringer | 1104 | 47.57 | 5 | 1.00.48 | 8.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com